Key to FlyChip_long_oligonucleotide_001 (FL001) descriptive files
| Column | Description |
|---|---|
| UniqueID | Unique identifier, required by FlyChip |
| Pin | Pin that printed the spot, numbered from top left to bottom right |
| tool_x | Cartesian co-ordinate (x-axis) for the sub-grid or 'pin-patch' (image width) |
| tool_y | Cartesian co-ordinate (y-axis) for the sub-grid or 'pin-patch' (image height) |
| svisit | 'Source visit' that printed this spot, approximates to print order |
| sgrid_x | Cartesian co-ordinate (x-axis) for the spot (image width) |
| sgrid_y | Cartesian co-ordinate (y-axis) for the spot (image height) |
| barcode_384 | FlyChip 384-well plate barcode |
| pl_label | FlyChip 384-well plate label |
| fly_set384 | FlyChip microarray format code, linked to array layout |
| fly_plate384 | FlyChip 384-well plate number |
| fly_row384 | FlyChip 384-well plate row |
| fly_col384 | FlyChip 384-well plate column |
| CloneID |
Gene (or clone for spikes) the oligonucleotide probe is complementary to,
linked to GenBank (http://www.ncbi.nlm.nih.gov/Genbank/) |
| plate_set384 | FlyChip plate set |
| Operon - D. melanogaster 70mer oligonucleotide prepared in conjunction with Operon | |
| Spike - A. thaliana 70mer oligonucleotide spike control prepared by FlyChip | |
| Spotting_Buffer - spotting buffer only, used as a negative control | |
| Oligo_ID | Unique oligonucleotide identity |
| Transcript_ID |
BDGP-assigned unique identity for D. melanogaster gene transcripts (release 3.1),
linked to FlyBase (http://fbserver.gen.cam.ac.uk:7081/) |
| Gene_ID |
Complementary D. melanogaster gene (genome sequence release 3.1) or A. thaliana clone;
D. melanogaster gene linked to FlyBase (http://fbserver.gen.cam.ac.uk:7081/) |
| Gene_symbol |
Gene symbol for the D. melanogaster target gene,
linked to FlyBase (http://fbserver.gen.cam.ac.uk:7081/) |
| Fbid |
FlyBase FBgn identifier for D. melanogaster oligonucleotide probes,
linked to FlyBase (http://fbserver.gen.cam.ac.uk:7081/) |
| Gene_description | A brief description of the gene, linked to FlyBase (http://fbserver.gen.cam.ac.uk:7081/) |
| Oligo_sequence | Oligonucleotide probe sequence |
| Tm | Predicted Tm calculated by the MFOLD package (Zucker et al. 2003) that uses the SantaLucia 'nearest neighbour' method where Tm = 1000ΔH/ΔS-273.15 (SantaLucia et al. 1998) |
| norm_ignore | Required by FlyChip |
| spike | Required by FlyChip |

