Key to FlyChip_long_oligonucleotide_002 (FL002) descriptive files
| Column | Description |
|---|---|
| UniqueID | Unique identifier, required by FlyChip |
| barcode_384 | FlyChip 384-well plate barcode |
| fly_set384 | FlyChip microarray format code, linked to array layout |
| fly_plate384 | FlyChip 384-well plate number |
| fly_row384 | FlyChip 384-well plate row |
| fly_col384 | FlyChip 384-well plate column |
| CloneID |
Gene the oligonucleotide probe is complementary to,
linked to GenBank (http://www.ncbi.nlm.nih.gov/Genbank/) |
| oID | Unique oligonucleotide identity |
| oSeq | Oligonucleotide probe sequence |
| targetID | Unique identity for the transcripts |
| dist3p | Distance of the oligo's 5'-end to the 3'-end of the transcript (bases) |
| oLen | Oligo length |
| FlyBaseID |
FlyBase FBgn identifier for D. melanogaster oligonucleotide probes,
linked to FlyBase (http://fbserver.gen.cam.ac.uk:7081/) |
| FlyBase_gene |
Gene symbol for the D. melanogaster target gene,
linked to FlyBase (http://fbserver.gen.cam.ac.uk:7081/) |
| show | Required by FlyChip |
| norm_ignore | Required by FlyChip |

